Simonds Alloys
Points of Distinction
- Work Direct, Eliminate Middleman
- Fast Turn Around for Tight Deadlines
- Satisfaction Guaranteed
- Any shape. Any finish.
In addition to making custom alloys, we also make Simonds 73 alloy, 81 alloy and 83 alloy.
We not only melt your material, but we can also provide all of the ancillary operations — HIP, rolling, extrusion, heat treating, machining, etc. — the material may require. And since we can deliver your alloy in whatever final form you choose, you will always know whether your project is staying within your budget parameters.
Nominal Chemistry
73 alloy | 81 alloy | 83 alloy | |
---|---|---|---|
C | 1.00 | 0.75 | 1.10 |
Si | 0.30 | 0.25 | 0.325 |
Mn | 0.30 | 0.30 | 0.35 |
Co | 0.30 Max. | 18.50 | 3.25 |
Cr | 3.50 | 3.75 | 4.00 |
Mo | 0.40 | ||
W | 5.00 | ||
Fe | Balance | Balance | Balance |
Average Magnetic Values, Physical Properties, & Optimum Heat Treatment
73 alloy | 81 alloy | 83 alloy | |
---|---|---|---|
Residual Flux Density (Gauss) | 10300 Br | 9700 Br | 9700 Br |
Coercive Force Oersteds | 60 Hc | 81 Hc | 81 Hc |
Maximum Energy Product (X 10-6) | 0.302 BH Max. | 0.382 BH Max. | 0.382 BH Max. |
Rockwell C Hardness (Annealed) | 15-25 | 15-25 | 15-25 |
Rockwell C Hardness (Hardened) | 60-65 | 60-65 | 60-65 |
Hardening Temperature | 1560 ° F | _______ ° F | 1620 ° F |
Time at Temperature | 5-15 minutes | 5-15 minutes | 5-15 minutes |
Quench Type | Oil | Oil | Oil |
Stabilizing Temper | Optional | Optional | Optional |
Alloy Applications
- Oxidation Resistant Coatings
- Medical Devices
- Shape Memory Alloy Chemistry Standards
- Decorative Coatings
- Wave Guides
- Disk Drive Media & Heads
- Solar Cells
- Hydrogen Storage Cells
- Welding Wire
- Solders
- Gyroscopes
- Constant Resistance Alloys
- Sensors Wear Resistant Coatings
- Defense
- Airfoils
- Thin Film Deposition